Compare
Compare tourism fairs
Side-by-side: audience, cost, B2B strength, innovation value and Morocco–Europe relevance.
| Dimension | FITUR Madrid | WTM London | IFTM Top Resa | TIS Seville | B-Travel Barcelona | MOTTEX Morocco |
|---|---|---|---|---|---|---|
| Best for | Global tourism deals + Latin America bridge | Global B2B + UK & Anglo markets | French outbound contracting | Tourism innovation, AI, smart destinations | Catalonia consumer market | Morocco home market + MENA buyers |
| Audience | B2B + B2C | B2B mostly | B2B | B2B + Public sector | B2C + B2B | B2B + B2C |
| Cost level | ||||||
| International reach | ||||||
| B2B strength | ||||||
| Public visibility | ||||||
| Innovation value | ||||||
| Morocco–Europe relevance | ||||||
| Best profile type | Agencies, hotels, destinations, app builders | Agencies, DMCs, hotels, investors | Agencies, DMCs, transport, hotels selling to FR | Travel-tech, DMOs, app builders, investors | Destinations, agencies selling experiences | Moroccan hotels, agencies, guides, local businesses |
| Preparation level | Heavy | Heavy | Medium | Medium | Light | Light |
Scale: ▮▯▯ = low · ▮▮▯ = medium · ▮▮▮ = high. Verify all details on the official event website.